Single Family for Sale: 2149 DIVOT DRIVE, DAYTONA BEACH, FL 32124

Lot & Building Features
Community and Schools
Price History of 2149 DIVOT DRIVE, DAYTONA BEACH, FL
Date | Name | Price | Difference |
---|---|---|---|
03/26/2025 | Price Adjustment | $535,000 | 0.94% |
03/11/2025 | Price Adjustment | $530,000 | 0.57% |
03/05/2025 | Price Adjustment | $527,000 | 0.96% |
02/24/2025 | Price Adjustment | $522,000 | 1.88% |
02/19/2025 | Price Adjustment | $532,000 | 0.93% |
02/11/2025 | Price Adjustment | $537,000 | 1.83% |
02/06/2025 | Price Adjustment | $547,000 | 4.37% |
01/28/2025 | Price Adjustment | $572,000 | 3.05% |
01/04/2025 | Price Adjustment | $590,000 | 0.85% |
11/05/2024 | Price Adjustment | $585,000 | 4.24% |
11/04/2024 | Price Adjustment | $610,900 | 0.83% |
10/30/2024 | Price Adjustment | $605,900 | 0.28% |
10/02/2024 | Price Adjustment | $604,210 | 0.67% |
12/31/1969 | Listing Price | $600,210 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |

Bradenton, FL 34205
2149 DIVOT DRIVE (MLS #O6213884) is a traditional single family home located in DAYTONA BEACH, FL. This is a single family home with a lot of 7,405 sqft (or 0.17 acres). This property was listed on 09/20/2024 and has been priced for sale at $535,000.
Nearby zip codes are 32114, 32117, 32119, 32128 and 32174. This property neighbors other cities such as Holly Hill, Ormond Beach, Port Orange and South Daytona.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: MERITAGE HOMES OF FL REALTY |