Single Family for Sale: 2626 WISE RIVER LANE, ZEPHYRHILLS, FL 33539
Lot & Building Features
Community and Schools
Price History of 2626 WISE RIVER LANE, ZEPHYRHILLS, FL
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/10/2026 | Price Adjustment | $665,990 | 3.48% |
| 01/26/2026 | Price Adjustment | $689,990 | 1.90% |
| 12/16/2025 | Price Adjustment | $703,375 | 0.20% |
| 09/21/2025 | Price Adjustment | $701,995 | 1.15% |
| 09/15/2025 | Price Adjustment | $710,155 | 1.16% |
| 09/06/2025 | Price Adjustment | $701,995 | 0.34% |
| 07/26/2025 | Price Adjustment | $699,615 | 0.92% |
| 07/11/2025 | Price Adjustment | $706,115 | 3.15% |
| 06/13/2025 | Price Adjustment | $729,115 | 0.22% |
| 06/10/2025 | Price Adjustment | $730,755 | 0.09% |
| 05/09/2025 | Price Adjustment | $730,115 | 2.01% |
| 05/06/2025 | Price Adjustment | $745,115 | 0.07% |
| 02/28/2025 | Price Adjustment | $744,625 | 1.65% |
| 01/10/2025 | Price Adjustment | $757,125 | 1.04% |
| 11/30/2024 | Price Adjustment | $765,115 | 0.41% |
| Coming Soon | Listing Price | $768,245 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Bradenton, FL 34205
2626 WISE RIVER LANE (MLS #O6256920) is a single family home located in ZEPHYRHILLS, FL. This is a single family home with a lot of 7,405 sqft (or 0.17 acres). This property was listed on 11/12/2024 and has been priced for sale at $665,990.
Nearby zip codes are 33541, 33542, 33543, 33545 and 33592. This property neighbors other cities such as Thonotosassa and Wesley Chapel.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: PARK SQUARE REALTY |

