Single Family for Sale: 14514 DABNEY COURT, SPRING HILL, FL 34610
Lot & Building Features
Price History of 14514 DABNEY COURT, SPRING HILL, FL
Date | Name | Price | Difference |
---|---|---|---|
12/30/2024 | Price Adjustment | $290,000 | 0.17% |
12/06/2024 | Price Adjustment | $289,500 | 1.58% |
12/02/2024 | Price Adjustment | $285,000 | 1.38% |
11/20/2024 | Price Adjustment | $289,000 | 2.03% |
11/18/2024 | Price Adjustment | $295,000 | 1.34% |
11/13/2024 | Price Adjustment | $299,000 | 3.24% |
11/08/2024 | Price Adjustment | $309,000 | 3.13% |
11/07/2024 | Price Adjustment | $319,000 | 1.85% |
11/04/2024 | Price Adjustment | $325,000 | 1.22% |
10/31/2024 | Price Adjustment | $329,000 | 2.95% |
10/28/2024 | Price Adjustment | $339,000 | 2.87% |
10/20/2024 | Price Adjustment | $349,000 | 3.59% |
12/31/1969 | Listing Price | $362,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
14514 DABNEY COURT (MLS #TB8309580) is a single family home located in SPRING HILL, FL. This is a single family home with a lot of 100,624 sqft (or 2.31 acres). This property was listed on 10/03/2024 and has been priced for sale at $290,000.
Nearby zip codes are 34606, 34608, 34609, 34667 and 34669. This property neighbors other cities such as Hudson and Shady Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RICHARD PETERS REALTY LLC |